About 4022 Crown Drive
Welcome to this beautifully maintained 3-bedroom, 2.5-bathroom townhouse offering 1,700 square feet of comfortable living space. Just 5 years old, this home combines modern design with thoughtful features ideal for today’s lifestyle. Bright and open floor plan with spacious living and dining areas and well-appointed kitchen with contemporary finishes, ample cabinetry, and sleek countertops. Upstairs, the primary suite includes a private en-suite bathroom and generous closet space, complemented by two additional bedrooms and a full bathroom. The finished walk-out basement provides extra living space ideal for a family room, home office, or gym, and leads directly to a private patio. Enjoy outdoor living on the elevated deck, or take advantage of the community amenities, including a sparkling pool perfect for summer days. Located in a friendly, well-maintained community, this turnkey townhouse offers both comfort and convenience. Don’t miss your chance to call it home!
Features of 4022 Crown Drive
| MLS® # | 1710781 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.05 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Cape Cod, Two Story |
| Status | Active Under Contract |
Community Information
| Address | 4022 Crown Drive |
|---|---|
| Area | South Park |
| Subdivision | Summit Station |
| City | South Park |
| County | Allegheny-South |
| State | PA |
| Zip Code | 15129 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Built In |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Vinyl, Carpet |
|---|---|
| Appliances | Some Gas Appliances, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Basement | Walk-Out Access |
Exterior
| Lot Description | 0.0471 |
|---|---|
| Windows | Multi Pane |
| Roof | Composition |
| Construction | Frame |
School Information
| District | South Park |
|---|
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 59 |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | PIATT SOTHEBY'S INTERNATIONAL REALTY |
|---|---|
| Contact Info | info@piattsir.com |
