About 844 Williams Street
Escape to 844 Williams Street, Confluence, PA—a perfect getaway near Yough Dam Lake, scenic bike trails, and ski resorts. This charming 3-bedroom, 2-bath ranch blends relaxation and adventure. Inside, an open-concept design welcomes you, with a well-equipped kitchen and cozy living spaces perfect for unwinding. Spacious bedrooms provide a peaceful retreat, while two baths offer comfort and convenience. Step outside to explore the best of Confluence—hiking, biking, water activities, and winter sports just minutes away. Whether you're seeking a seasonal escape or a year-round haven, this home offers the ideal balance of tranquility and excitement.
Features of 844 Williams Street
| MLS® # | 1705983 |
|---|---|
| Price | $227,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.31 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Ranch |
| Status | Pending |
Community Information
| Address | 844 Williams Street |
|---|---|
| Area | Confluence Boro |
| City | Confluence Boro |
| County | Somerset/Cambria |
| State | PA |
| Zip Code | 15424 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl, Carpet |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Microwave, Stove |
| Heating | Forced Air, Oil |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | 0.314 |
|---|---|
| Windows | Multi Pane, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Turkeyfoot Valley |
|---|
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 142 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 412-264-8300 |
