About 87 Farmview Drive
Stunning contemporary design with the utmost attention to detail. Open floor plan with natural lighting. This 5 bedroom 3 bath home offers a 1st floor owners suite and custom one of a kind bathroom. Fully equipped kitchen. The sunroom has been converted into a great entertainment area with custom bar and family room. Custom built-ins and high end finishes throughout complete this home.
Features of 87 Farmview Drive
| MLS® # | 1697042 |
|---|---|
| Price | $525,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,481 |
| Acres | 0.45 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 87 Farmview Drive |
|---|---|
| Area | South Union Twp |
| City | South Union |
| County | Fayette |
| State | PA |
| Zip Code | 15401 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Built In |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Other |
|---|---|
| Appliances | Cooktop, Microwave, Refrigerator, Some Electric Appliances, Stove |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family/Living/Great Room |
| # of Stories | 2 |
| Stories | Two |
| Basement | Interior Entry, Partial |
Exterior
| Lot Description | 125x181x123x190 |
|---|---|
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Laurel High |
|---|
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 33 |
Listing Details
| Office | COLDWELL BANKER LAUREL RIDGE REALTY |
|---|---|
| Contact Info | cblrr@cblrr.com |
