About 808 10th Street
Beautiful 1st floor living. This custom home has approximately 1335 sq ft on the main level with everything you need. Stunning open kitchen, dining area. The kitchen is fully loaded with appliances, and granite counters! The kitchen also leads out to a private deck. Great room with fireplace. The master bedroom is generously sized with a walk-in closet and master bathroom. Second bedroom, and a full bathroom. Massive basement with family room and a full bath...full of potential. Two car garage.
Features of 808 10th Street
| MLS® # | 1691546 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 808 10th Street |
|---|---|
| Area | New Stanton |
| Subdivision | FOXDALE PLAN |
| City | New Stanton |
| County | Westmoreland |
| State | PA |
| Zip Code | 15697 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Attached, Garage |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove, Microwave, Some Gas Appliances |
| Heating | Forced Air, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Walk-Up Access |
Exterior
| Lot Description | 0.2296 |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
School Information
| District | Hempfield Area |
|---|
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Days on Market | 27 |
Listing Details
| Office | COLDWELL BANKER LAUREL RIDGE REALTY |
|---|---|
| Contact Info | 724-628-7200 |
