About 1269 Grandview Road
Looking for Update Home with alot Sq Ft of only 2,957 with 3 Bedrooms and 2.25 Baths with Main Floor Master Bedroom and Handicap Bathroom on the 1st floor as well. With Spacious Bedrooms upstairs . Updated Kitchen with Granite Countertops with all appliances included. Full Basement with walkout. Nice size Deck on the rear to a above - ground Swimming Pool with a nice Fire Pit to relax after long day at work. Extra Storage Room above the Garage as well. This Modular Home was Built in 2002 from Grandview Estate from Venus Pa. Call Today to Setup Your Private Showing on this Spacious Home in Cornplanter Twp. Review the 2- Virtual Tours and Matterport layout of this home..
Features of 1269 Grandview Road
| MLS® # | 161311 |
|---|---|
| Price | $346,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,957 |
| Acres | 1.03 |
| Year Built | 2002 |
| Type | Residential |
| Style | Two Story |
| Status | Active - Call Agent |
Community Information
| Address | 1269 Grandview Road |
|---|---|
| City | Oil City |
| County | Venango |
| State | PA |
| Zip Code | 16301 |
Amenities
| Features | Deck, Main Level Bedroom, Cable TV Available, Electric-Circuit Break-200 Amp, Hardwood Floors, Paved Drive, Pool, Security System, Storage Shed, Underground Utilities |
|---|---|
| Garages | 2 1/2 Car, Attached, Opener, Over Size |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, W/D Hook Up |
|---|---|
| Heating | Electric BB, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Full, Walkout, Partial Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Composition |
| Construction | Modular |
School Information
| District | Oil City |
|---|
Additional Information
| Date Listed | March 25th, 2025 |
|---|---|
| Zoning | Res |
| Short Sale | No |
Listing Details
| Office | GATES & BURNS REALTY, INC OC |
|---|
