About 00 Orchard Dr
Wooded, vacant land in a quiet neighborhood.
Features of 00 Orchard Dr
MLS® # | 08-8655 |
---|---|
Price | $19,900 |
Acres | 1.00 |
Type | Farm/Land |
Sub-Type | Acreage/Lots/Farms |
Status | Active |
Community Information
Address | 00 Orchard Dr |
---|---|
Area | 08 Out of Area |
City | Tionesta |
County | Out of Area |
State | PA |
Zip Code | 16353 |
Exterior
Lot Description | 1 acre |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Zoning | none |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/Max Select Realty- Branch |
---|