About 5584 Gillingham Rd
This property has country charm. With 2.4 acres, barn and 3 car heated garage. Property has community water and sand mound for septic. All electric heat with costs averaging $175 per month...electric heating and heat pump for air conditioning. All on a crawl space so no basement headaches. Metal roof and insulated windows.. 3 bedrooms and 2 and 1/2 Baths. Covington Karthaus Girard Water Authority
Features of 5584 Gillingham Rd
| MLS® # | 05-11739 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 2,100 |
| Acres | 2.40 |
| Year Built | 2009 |
| Type | Residential |
| Style | 1.5 Story |
| Status | Active |
Community Information
| Address | 5584 Gillingham Rd |
|---|---|
| Area | 05 Clearfield |
| City | Frenchville |
| County | Clearfield |
| State | PA |
| Zip Code | 16836 |
Interior
| Heating | Electric, Forced Air, Heat Pump, Wood |
|---|---|
| Cooling | Central Air, Heat Pump, Wall Unit(s), Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Electric, Wood Burning Stove |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | 2.4 acres |
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Stick-Built |
| Foundation | Block |
School Information
| District | Clearfield |
|---|
Additional Information
| Date Listed | November 30th, -0001 |
|---|---|
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BURLEIGH REAL ESTATE |
|---|
